Description
BOYS 2-7 MONCATA LAYBACK THONGS
Style CQ10084TColor Code DZ
Product: Basic Sandal
Cotton canvas upper
Soft polyester water friendly woven lining for comfort
Textured footbed with seasonal Boardshorts and tee shirt graphics
Anatomically correct arch support
Coordinating pop color pin lines in sidewall
Engineered blown rubber outsole incorporates multi angled logo lugs for added traction
Size Guide
Baby 6-24 Months Apparel
| Age | 6-12 M | 12-18 M | 18-24 M |
|---|---|---|---|
| Top & Bottom | 12 M | 18 M | 24 M |
| Chest | 19″ | 20″ | 21″ |
| Waist | 19″ | 20″ | 21″ |
| Height | 27″-30.5″ | 31″-33″ | 33.5″-35.5″ |
Baby 6-24 Months Snow Outerwear
| Age | 6 M | 12 M | 18 M | 24 M |
|---|---|---|---|---|
| Height | 26.5″ | 30.75″ | 33″ | 35.75″ |
| Chest | 18″ | 19″ | 20″ | 21″ |
| Waist | 18″ | 19″ | 20″ | 21″ |
| Hip | 18.5″ | 19.5″ | 20.5″ | 21.5″ |
Baby 6-24 Months Footwear
| Numeric Size | General Size |
|---|---|
| 1 | S |
| 2 | M |
| 3 | L |
Baby 6-24 Months Hats
| Hat Style | Circumference |
|---|---|
| Stretch Hats | 49 cm |
| Trucker Hats | 49 cm |
| Fedoras/Novelty Hats | 49 cm |
Boys 2-4 Apparel
| Age | 2 | 3 | 4 |
|---|---|---|---|
| Tops & Bottoms | 2T | 3T | 4T |
| Chest | 21″ | 21.5″ | 22″ |
| Waist | 19.25″ | 20″ | 20.75″ |
| Heigh | 35″ | 39″ | 41″ |
Boys 2-7 Footwear
| Numeric Size | General Size |
|---|---|
| 3/4 | S |
| 5/6 | M |
| 7/8 | L |
| 9/10 | XL |
Boys 2-7 Hats
| Hat Style | Circumference |
|---|---|
| Stretch Hats | 52 cm |
| Trucker Hats | 52 cm |
| Fedoras/Novelty Hats | 52 cm |
Boys 2-7 Snow Outerwear
| Age | 6 M | 12 M | 18 M | 24 M |
|---|---|---|---|---|
| Height | 35.75″ | 38.5″ | 43.25″ | 48″ |
| Chest | 20.5″ | 21.5″ | 23″ | 25″ |
| Waist | 19.25″ | 20″ | 21.5″ | 22.75″ |
| Hip | 22″ | 22.5″ | 24.25″ | 26.25″ |
Boys 4-7 Apparel
| Age | 4-5 | 5 | 6 | 7-8 |
|---|---|---|---|---|
| Top & Bottom | 4 | 5 | 6 | 7 |
| Chest | 23″ | 24″ | 25.5″ | 26″ |
| Waist | 21.5″ | 22.75″ | 23.75″ | 24.75″ |
| Height | 43″ | 46″ | 48″ | 52″ |
Boys 8-16 Apparel
| Age | 8-9 slim | 9-10 slim | 8-9 | 9-10 | 11-12 |
|---|---|---|---|---|---|
| Fixed Waist Bottom | 22 | 23 | 24 | 25 | 26 |
| Top and Elastic Bottom | S | M | |||
| Chest | 24″ | 25″ | 26.5″ | 28″ | 30″ |
| Waist | 22″ | 23″ | 24″ | 25″ | 26″ |
| Height | 52″ | 55.5″ | 52″ | 55.5″ | 59″ |
| Age | 13-14 | 14+ | ||
|---|---|---|---|---|
| Fixed Waist Bottom | 27 | 28 | 29 | 30 |
| Top and Elastic Bottom | L | XL | ||
| Chest | 31″ | 32.5″ | 34″ | 35.5″ |
| Waist | 27″ | 28″ | 29″ | 30″ |
| Height | 62″ | 64″ | 67″ | 69″ |
Boys 8-16 Belts
| Size | Fit |
|---|---|
| 3/4 | 22″-26″ |
| 5/6 | 26″-30″ |
| One size | 30″ in lenght |
Boys 8-16 Footwear
| Size (US) | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Lenght | 8.7″ | 9.1″ | 9.4″ | 9.7″ | 10″ |
Boys 8-16 Hats
| Hat Style | Circumference |
|---|---|
| Stretch Hats | 54 cm |
| Trucker Hats | On 4th Notch |
| 55 cm | |
| Fedoras/Novelty Hats | 54 cm |
Boys 8-16 Snow Outerwear
| Size Range | XS (8) | S (10) | M (12) | L (14) | L (14) |
|---|---|---|---|---|---|
| Height | 52″ | 52.5″ | 60″ | 64.5″ | 69″ |
| Chest | 26.75″ | 28.5″ | 30″ | 32.75″ | 35.5″ |
| Natural Waist | 23.25″ | 24.5″ | 26″ | 28.75″ | 31.5″ |
| Hip | 27.75″ | 29.5″ | 31″ | 33.75″ | 36.5″ |
| Inseam | 24-25″ | 25.5″ | 27″ | 29″ | 31″ |
Boys 8-16 Wetsuits
| Size | height | Weight (lbs) | Chest | Waist | Hips | Neck | Inseam |
|---|---|---|---|---|---|---|---|
| 2 | 3’8-3’10” | 40-50 | 32″-34″ | 19″-21″ | 22.5″-24.5″ | 10″ | 15.5″-17.5″ |
| 4 | 3’10-4’1″ | 50-60 | 32″-34″ | 20″-22″ | 24″-26″ | 10.5″ | 17″-19″ |
| 6 | 4’1-4’4″ | 60-70 | 32″-34″ | 21″-23″ | 25.5″-27.5″ | 11″ | 18.5″-20.5″ |
| 8 | 4’4-4’7″ | 70-80 | 32″-34″ | 22″-24″ | 27″-29″ | 11.5″ | 20″-22″ |
| 10 | 4’7-4’10” | 80-90 | 32″-34″ | 23.5″-25.5″ | 28.5″-30.5″ | 12″ | 21.5″-23.5″ |
| 12 | 4’10-5’1″ | 90-100 | 32″-34″ | 25″-27″ | 30″-32″ | 12.5″ | 23″-25″ |
| 14 | 5’1-5’4″ | 100-110 | 32″-34″ | 26.5″-28.5″ | 31″-33″ | 13″ | 24.5″-26.5″ |
| 16 | 5’4-5’5″ | 110-120 | 32″-34″ | 28″-30″ | 32″-34″ | 13.5″ | 25.5″-27.5″ |



















Reviews
There are no reviews yet.